NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 11/Dec/2024 | OKE [0842] | 2 5 4 1 |
2 | Selasa, 10/Dec/2024 | OKE [0841] | 0 5 3 7 |
3 | Senin, 09/Dec/2024 | OKE [0840] | 1 7 0 9 |
4 | Minggu, 08/Dec/2024 | OKE [0839] | 4 1 3 5 |
5 | Sabtu, 07/Dec/2024 | OKE [0838] | 4 4 0 9 |
6 | Jumat, 06/Dec/2024 | OKE [0837] | 7 5 1 7 |
7 | Kamis, 05/Dec/2024 | OKE [0836] | 5 5 0 3 |
8 | Rabu, 04/Dec/2024 | OKE [0835] | 6 0 2 2 |
9 | Selasa, 03/Dec/2024 | OKE [0834] | 9 6 8 1 |
10 | Senin, 02/Dec/2024 | OKE [0833] | 0 8 3 1 |
11 | Minggu, 01/Dec/2024 | OKE [0832] | 0 0 5 4 |
12 | Sabtu, 30/Nov/2024 | OKE [0831] | 6 1 2 5 |
13 | Jumat, 29/Nov/2024 | OKE [0830] | 9 1 7 9 |
14 | Kamis, 28/Nov/2024 | OKE [0829] | 3 4 3 7 |
15 | Rabu, 27/Nov/2024 | OKE [0828] | 1 2 6 3 |
16 | Selasa, 26/Nov/2024 | OKE [0827] | 2 5 6 9 |
17 | Senin, 25/Nov/2024 | OKE [0826] | 5 3 0 6 |
18 | Minggu, 24/Nov/2024 | OKE [0825] | 6 4 9 5 |
19 | Sabtu, 23/Nov/2024 | OKE [0824] | 0 4 4 9 |
20 | Jumat, 22/Nov/2024 | OKE [0823] | 3 5 8 2 |
21 | Kamis, 21/Nov/2024 | OKE [0822] | 5 0 1 1 |
22 | Rabu, 20/Nov/2024 | OKE [0821] | 9 4 8 0 |
23 | Selasa, 19/Nov/2024 | OKE [0820] | 5 8 6 1 |
24 | Senin, 18/Nov/2024 | OKE [0819] | 4 7 6 3 |
25 | Minggu, 17/Nov/2024 | OKE [0818] | 2 8 2 6 |
26 | Sabtu, 16/Nov/2024 | OKE [0817] | 1 8 0 7 |
27 | Jumat, 15/Nov/2024 | OKE [0816] | 8 3 2 9 |
28 | Kamis, 14/Nov/2024 | OKE [0815] | 1 5 3 2 |
29 | Rabu, 13/Nov/2024 | OKE [0814] | 0 9 1 7 |
30 | Selasa, 12/Nov/2024 | OKE [0813] | 7 5 5 0 |
31 | Senin, 11/Nov/2024 | OKE [0812] | 6 1 4 2 |
32 | Minggu, 10/Nov/2024 | OKE [0811] | 9 5 9 4 |
33 | Sabtu, 09/Nov/2024 | OKE [0810] | 5 6 8 8 |
34 | Jumat, 08/Nov/2024 | OKE [0809] | 7 0 6 1 |
35 | Kamis, 07/Nov/2024 | OKE [0808] | 4 4 2 6 |
36 | Rabu, 06/Nov/2024 | OKE [0807] | 7 5 3 2 |
37 | Selasa, 05/Nov/2024 | OKE [0806] | 1 5 6 3 |
38 | Senin, 04/Nov/2024 | OKE [0805] | 0 2 8 6 |
39 | Minggu, 03/Nov/2024 | OKE [0804] | 0 5 4 7 |
40 | Sabtu, 02/Nov/2024 | OKE [0803] | 8 1 3 3 |
41 | Jumat, 01/Nov/2024 | OKE [0802] | 4 6 2 0 |
42 | Kamis, 31/Oct/2024 | OKE [0801] | 9 9 6 8 |
43 | Rabu, 30/Oct/2024 | OKE [0800] | 6 4 8 1 |
44 | Selasa, 29/Oct/2024 | OKE [0799] | 3 7 5 1 |
45 | Senin, 28/Oct/2024 | OKE [0798] | 9 0 2 5 |
46 | Minggu, 27/Oct/2024 | OKE [0797] | 1 1 6 3 |
47 | Sabtu, 26/Oct/2024 | OKE [0796] | 7 6 4 9 |
48 | Jumat, 25/Oct/2024 | OKE [0795] | 2 2 5 8 |
49 | Kamis, 24/Oct/2024 | OKE [0794] | 0 6 5 1 |
50 | Rabu, 23/Oct/2024 | OKE [0793] | 4 3 6 0 |
51 | Selasa, 22/Oct/2024 | OKE [0792] | 6 1 8 9 |
52 | Senin, 21/Oct/2024 | OKE [0791] | 8 5 4 2 |
53 | Minggu, 20/Oct/2024 | OKE [0790] | 9 3 2 6 |
54 | Sabtu, 19/Oct/2024 | OKE [0789] | 1 0 5 3 |
55 | Jumat, 18/Oct/2024 | OKE [0788] | 9 2 7 4 |
56 | Kamis, 17/Oct/2024 | OKE [0787] | 3 1 2 6 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved