NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 11/Dec/2024 | UTE [0841] | 8 5 4 6 |
2 | Selasa, 10/Dec/2024 | UTE [0840] | 0 1 6 3 |
3 | Senin, 09/Dec/2024 | UTE [0839] | 9 5 4 3 |
4 | Minggu, 08/Dec/2024 | UTE [0838] | 0 2 7 9 |
5 | Sabtu, 07/Dec/2024 | UTE [0837] | 7 8 7 2 |
6 | Jumat, 06/Dec/2024 | UTE [0836] | 1 4 0 8 |
7 | Kamis, 05/Dec/2024 | UTE [0835] | 5 4 6 0 |
8 | Rabu, 04/Dec/2024 | UTE [0834] | 1 9 6 4 |
9 | Selasa, 03/Dec/2024 | UTE [0833] | 7 4 5 4 |
10 | Senin, 02/Dec/2024 | UTE [0832] | 6 9 1 2 |
11 | Minggu, 01/Dec/2024 | UTE [0831] | 0 5 3 3 |
12 | Sabtu, 30/Nov/2024 | UTE [0830] | 1 5 4 7 |
13 | Jumat, 29/Nov/2024 | UTE [0829] | 3 1 9 2 |
14 | Kamis, 28/Nov/2024 | UTE [0828] | 7 9 0 4 |
15 | Rabu, 27/Nov/2024 | UTE [0827] | 3 0 0 8 |
16 | Selasa, 26/Nov/2024 | UTE [0826] | 8 2 2 1 |
17 | Senin, 25/Nov/2024 | UTE [0825] | 7 4 3 5 |
18 | Minggu, 24/Nov/2024 | UTE [0824] | 4 2 5 9 |
19 | Sabtu, 23/Nov/2024 | UTE [0823] | 2 9 8 2 |
20 | Jumat, 22/Nov/2024 | UTE [0822] | 0 8 8 3 |
21 | Kamis, 21/Nov/2024 | UTE [0821] | 1 3 1 7 |
22 | Rabu, 20/Nov/2024 | UTE [0820] | 9 4 4 7 |
23 | Selasa, 19/Nov/2024 | UTE [0819] | 9 0 1 8 |
24 | Senin, 18/Nov/2024 | UTE [0818] | 1 0 8 6 |
25 | Minggu, 17/Nov/2024 | UTE [0817] | 5 3 2 6 |
26 | Sabtu, 16/Nov/2024 | UTE [0816] | 5 0 9 7 |
27 | Jumat, 15/Nov/2024 | UTE [0815] | 8 2 9 1 |
28 | Kamis, 14/Nov/2024 | UTE [0814] | 6 0 7 5 |
29 | Rabu, 13/Nov/2024 | UTE [0813] | 4 3 3 1 |
30 | Selasa, 12/Nov/2024 | UTE [0812] | 7 0 2 2 |
31 | Senin, 11/Nov/2024 | UTE [0811] | 4 5 0 8 |
32 | Minggu, 10/Nov/2024 | UTE [0810] | 0 5 5 7 |
33 | Sabtu, 09/Nov/2024 | UTE [0809] | 1 3 4 8 |
34 | Jumat, 08/Nov/2024 | UTE [0808] | 7 0 4 3 |
35 | Kamis, 07/Nov/2024 | UTE [0807] | 2 1 6 9 |
36 | Rabu, 06/Nov/2024 | UTE [0806] | 3 1 1 0 |
37 | Selasa, 05/Nov/2024 | UTE [0805] | 9 8 6 7 |
38 | Senin, 04/Nov/2024 | UTE [0804] | 6 4 0 5 |
39 | Minggu, 03/Nov/2024 | UTE [0803] | 9 2 3 5 |
40 | Sabtu, 02/Nov/2024 | UTE [0802] | 8 0 6 2 |
41 | Jumat, 01/Nov/2024 | UTE [0801] | 1 7 8 6 |
42 | Kamis, 31/Oct/2024 | UTE [0800] | 0 0 1 4 |
43 | Rabu, 30/Oct/2024 | UTE [0799] | 2 7 9 4 |
44 | Selasa, 29/Oct/2024 | UTE [0798] | 3 1 9 2 |
45 | Senin, 28/Oct/2024 | UTE [0797] | 7 7 2 1 |
46 | Minggu, 27/Oct/2024 | UTE [0796] | 3 3 5 1 |
47 | Sabtu, 26/Oct/2024 | UTE [0795] | 5 9 4 8 |
48 | Jumat, 25/Oct/2024 | UTE [0794] | 9 1 0 2 |
49 | Kamis, 24/Oct/2024 | UTE [0793] | 4 6 6 7 |
50 | Rabu, 23/Oct/2024 | UTE [0792] | 3 1 7 5 |
51 | Selasa, 22/Oct/2024 | UTE [0791] | 2 9 8 5 |
52 | Senin, 21/Oct/2024 | UTE [0790] | 1 0 8 2 |
53 | Minggu, 20/Oct/2024 | UTE [0789] | 0 7 2 0 |
54 | Sabtu, 19/Oct/2024 | UTE [0788] | 7 9 6 6 |
55 | Jumat, 18/Oct/2024 | UTE [0787] | 0 2 1 5 |
56 | Kamis, 17/Oct/2024 | UTE [0786] | 3 7 3 1 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved