NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Rabu, 11/Dec/2024 | SGP [0616] | 0 8 4 1 |
2 | Senin, 09/Dec/2024 | SGP [0615] | 2 6 4 6 |
3 | Minggu, 08/Dec/2024 | SGP [0614] | 3 2 3 9 |
4 | Sabtu, 07/Dec/2024 | SGP [0613] | 5 9 2 9 |
5 | Kamis, 05/Dec/2024 | SGP [0612] | 9 1 3 0 |
6 | Rabu, 04/Dec/2024 | SGP [0611] | 9 0 5 3 |
7 | Senin, 02/Dec/2024 | SGP [0610] | 3 2 7 3 |
8 | Minggu, 01/Dec/2024 | SGP [0609] | 8 6 8 2 |
9 | Sabtu, 30/Nov/2024 | SGP [0608] | 4 6 2 5 |
10 | Kamis, 28/Nov/2024 | SGP [0607] | 6 3 3 8 |
11 | Rabu, 27/Nov/2024 | SGP [0606] | 5 2 1 7 |
12 | Senin, 25/Nov/2024 | SGP [0605] | 9 9 6 7 |
13 | Minggu, 24/Nov/2024 | SGP [0604] | 5 3 9 2 |
14 | Sabtu, 23/Nov/2024 | SGP [0603] | 4 8 2 3 |
15 | Kamis, 21/Nov/2024 | SGP [0602] | 8 5 7 4 |
16 | Rabu, 20/Nov/2024 | SGP [0601] | 3 2 5 6 |
17 | Senin, 18/Nov/2024 | SGP [0600] | 6 0 5 9 |
18 | Minggu, 17/Nov/2024 | SGP [0599] | 7 5 7 1 |
19 | Sabtu, 16/Nov/2024 | SGP [0598] | 8 0 7 8 |
20 | Kamis, 14/Nov/2024 | SGP [0597] | 5 5 2 9 |
21 | Rabu, 13/Nov/2024 | SGP [0596] | 9 1 3 3 |
22 | Senin, 11/Nov/2024 | SGP [0595] | 7 9 0 3 |
23 | Minggu, 10/Nov/2024 | SGP [0594] | 4 2 2 3 |
24 | Sabtu, 09/Nov/2024 | SGP [0593] | 1 7 8 3 |
25 | Kamis, 07/Nov/2024 | SGP [0592] | 9 1 0 6 |
26 | Rabu, 06/Nov/2024 | SGP [0591] | 0 1 1 9 |
27 | Senin, 04/Nov/2024 | SGP [0590] | 3 7 9 4 |
28 | Minggu, 03/Nov/2024 | SGP [0589] | 0 7 4 0 |
29 | Sabtu, 02/Nov/2024 | SGP [0588] | 7 6 8 9 |
30 | Kamis, 31/Oct/2024 | SGP [0587] | 6 5 8 8 |
31 | Rabu, 30/Oct/2024 | SGP [0586] | 1 6 4 5 |
32 | Senin, 28/Oct/2024 | SGP [0585] | 9 2 2 5 |
33 | Minggu, 27/Oct/2024 | SGP [0584] | 1 4 6 3 |
34 | Sabtu, 26/Oct/2024 | SGP [0583] | 9 6 8 8 |
35 | Kamis, 24/Oct/2024 | SGP [0582] | 2 3 7 3 |
36 | Rabu, 23/Oct/2024 | SGP [0581] | 4 0 2 3 |
37 | Senin, 21/Oct/2024 | SGP [0580] | 2 0 2 8 |
38 | Minggu, 20/Oct/2024 | SGP [0579] | 4 6 3 7 |
39 | Sabtu, 19/Oct/2024 | SGP [0578] | 2 9 6 9 |
40 | Kamis, 17/Oct/2024 | SGP [0577] | 4 1 1 2 |
41 | Rabu, 16/Oct/2024 | SGP [0576] | 8 3 3 3 |
42 | Senin, 14/Oct/2024 | SGP [0575] | 2 5 8 4 |
43 | Minggu, 13/Oct/2024 | SGP [0574] | 6 3 1 5 |
44 | Sabtu, 12/Oct/2024 | SGP [0573] | 7 4 8 8 |
45 | Kamis, 10/Oct/2024 | SGP [0572] | 1 2 5 6 |
46 | Rabu, 09/Oct/2024 | SGP [0571] | 2 9 2 0 |
47 | Senin, 07/Oct/2024 | SGP [0570] | 5 2 0 7 |
48 | Minggu, 06/Oct/2024 | SGP [0569] | 8 3 5 9 |
49 | Sabtu, 05/Oct/2024 | SGP [0568] | 6 8 2 1 |
50 | Kamis, 03/Oct/2024 | SGP [0567] | 4 7 4 0 |
51 | Rabu, 02/Oct/2024 | SGP [0566] | 6 6 0 4 |
52 | Senin, 30/Sep/2024 | SGP [0565] | 7 8 5 2 |
53 | Minggu, 29/Sep/2024 | SGP [0564] | 2 2 8 6 |
54 | Sabtu, 28/Sep/2024 | SGP [0563] | 1 6 7 2 |
55 | Kamis, 26/Sep/2024 | SGP [0562] | 9 9 0 7 |
56 | Rabu, 25/Sep/2024 | SGP [0561] | 2 7 6 9 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved