NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Kamis, 12/Dec/2024 | UTD [0842] | 7 6 3 7 |
2 | Rabu, 11/Dec/2024 | UTD [0841] | 5 6 2 8 |
3 | Selasa, 10/Dec/2024 | UTD [0840] | 5 0 4 3 |
4 | Senin, 09/Dec/2024 | UTD [0839] | 0 9 2 1 |
5 | Minggu, 08/Dec/2024 | UTD [0838] | 4 1 6 1 |
6 | Sabtu, 07/Dec/2024 | UTD [0837] | 5 7 5 9 |
7 | Jumat, 06/Dec/2024 | UTD [0836] | 6 0 3 3 |
8 | Kamis, 05/Dec/2024 | UTD [0835] | 2 8 0 5 |
9 | Rabu, 04/Dec/2024 | UTD [0834] | 1 7 6 5 |
10 | Selasa, 03/Dec/2024 | UTD [0833] | 2 8 9 6 |
11 | Senin, 02/Dec/2024 | UTD [0832] | 9 7 0 4 |
12 | Minggu, 01/Dec/2024 | UTD [0831] | 0 6 1 4 |
13 | Sabtu, 30/Nov/2024 | UTD [0830] | 9 9 2 5 |
14 | Jumat, 29/Nov/2024 | UTD [0829] | 4 8 0 8 |
15 | Kamis, 28/Nov/2024 | UTD [0828] | 3 0 6 2 |
16 | Rabu, 27/Nov/2024 | UTD [0827] | 7 1 5 2 |
17 | Selasa, 26/Nov/2024 | UTD [0826] | 1 0 4 5 |
18 | Senin, 25/Nov/2024 | UTD [0825] | 7 6 4 2 |
19 | Minggu, 24/Nov/2024 | UTD [0824] | 2 0 7 3 |
20 | Sabtu, 23/Nov/2024 | UTD [0823] | 4 6 1 6 |
21 | Jumat, 22/Nov/2024 | UTD [0822] | 9 1 1 3 |
22 | Kamis, 21/Nov/2024 | UTD [0821] | 7 3 8 8 |
23 | Rabu, 20/Nov/2024 | UTD [0820] | 9 4 0 1 |
24 | Selasa, 19/Nov/2024 | UTD [0819] | 2 7 0 9 |
25 | Senin, 18/Nov/2024 | UTD [0818] | 1 2 2 5 |
26 | Minggu, 17/Nov/2024 | UTD [0817] | 0 6 4 9 |
27 | Sabtu, 16/Nov/2024 | UTD [0816] | 1 8 7 4 |
28 | Jumat, 15/Nov/2024 | UTD [0815] | 2 6 9 7 |
29 | Kamis, 14/Nov/2024 | UTD [0814] | 5 9 0 3 |
30 | Rabu, 13/Nov/2024 | UTD [0813] | 5 1 2 0 |
31 | Selasa, 12/Nov/2024 | UTD [0812] | 3 2 2 6 |
32 | Senin, 11/Nov/2024 | UTD [0811] | 1 9 3 8 |
33 | Minggu, 10/Nov/2024 | UTD [0810] | 3 4 8 8 |
34 | Sabtu, 09/Nov/2024 | UTD [0809] | 5 6 1 7 |
35 | Jumat, 08/Nov/2024 | UTD [0808] | 0 1 7 2 |
36 | Kamis, 07/Nov/2024 | UTD [0807] | 8 4 2 5 |
37 | Rabu, 06/Nov/2024 | UTD [0806] | 9 5 0 6 |
38 | Selasa, 05/Nov/2024 | UTD [0805] | 2 4 1 6 |
39 | Senin, 04/Nov/2024 | UTD [0804] | 7 5 3 4 |
40 | Minggu, 03/Nov/2024 | UTD [0803] | 2 0 7 9 |
41 | Sabtu, 02/Nov/2024 | UTD [0802] | 3 8 0 8 |
42 | Jumat, 01/Nov/2024 | UTD [0801] | 5 3 1 1 |
43 | Kamis, 31/Oct/2024 | UTD [0800] | 1 4 9 0 |
44 | Rabu, 30/Oct/2024 | UTD [0799] | 0 8 7 3 |
45 | Selasa, 29/Oct/2024 | UTD [0798] | 6 8 4 1 |
46 | Senin, 28/Oct/2024 | UTD [0797] | 5 4 2 3 |
47 | Minggu, 27/Oct/2024 | UTD [0796] | 8 1 3 0 |
48 | Sabtu, 26/Oct/2024 | UTD [0795] | 5 7 8 4 |
49 | Jumat, 25/Oct/2024 | UTD [0794] | 2 9 7 5 |
50 | Kamis, 24/Oct/2024 | UTD [0793] | 9 0 0 5 |
51 | Rabu, 23/Oct/2024 | UTD [0792] | 1 6 1 8 |
52 | Selasa, 22/Oct/2024 | UTD [0791] | 0 7 3 6 |
53 | Senin, 21/Oct/2024 | UTD [0790] | 3 8 4 2 |
54 | Minggu, 20/Oct/2024 | UTD [0789] | 4 9 9 7 |
55 | Sabtu, 19/Oct/2024 | UTD [0788] | 8 0 7 2 |
56 | Jumat, 18/Oct/2024 | UTD [0787] | 9 3 5 0 |
LINK CASA GROUP
© 2019 copyright TOTOWAYANG. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved